| System | Designation (the "Hub") | Purpose (What it holds) |
|---|---|---|
| Sweetprocess | The "Policy Library" (Single Source of Truth for "What" & "How") |
|
| 1Place Childcare | The "Operations & Risk Hub" (Single Source of Truth for Operations) |
|
| Earlyworks | Location of all educational matters |
|
| Smartcentral | The "Enrolment & Attendance Hub" |
|
| Childcare Easy Pay | Payment Gateway |
|
| Employment Hero | The "Staffing Hub" |
|
| SmartSheet | Data, Planning & Contractors |
|
| Airchild | CRM & Enrolment Funnel |
|
| SharePoint / Teams | The "Admin Hub" (Internal Collaboration) |
|
| iSpring LMS | Learning Management System (LMS) |
|
| Canva | General Graphic Design |
|
| Childcare Desktop | General Policy Foundation Document |
|
| Public Display (Foyer) | The "Public Noticeboard" |
|
| Role | Location | Responsibility | NQS/Reg Reference |
|---|---|---|---|
| Approved Provider (AP) | All | Legally Accountable for the entire GRC system. Reviews dashboards and aggregates data across platforms (1Place, Employment Hero) to identify holistic safety trends and systemic risks. , ensures the School Director is resourced and compliant, and leads the Quarterly/Annual GRC review. | Reg 173 (Prescribed Information Displayed) Reg 168 (Management Systems) Reg 175 (Keeping Records) QA 7.1 (Governance) |
| School Director | Perth & Fremantle | Nominated Supervisor (NS). Operationally responsible for the entire system, manages audits, ensures regulatory compliance, and supports a safe, high-quality environment. Note: At Fremantle, this role also encompasses the Educational Leader duties. | Reg 55-56 (Quality Improvement Plans) Reg 117B (Nominated Supervisor) Reg 145-152 (Staff Records & Qualifications) Reg 168, 170 (Policies), Reg 171 (Policy Review) Reg 103, 105 (Premises & Equipment Safety) QA7: Governance and Leadership (ACECQA) |
| Educational Leader | Perth (P1) | Official 2IC & Deputising NS. Oversees paedagogy, coaching, and RAP/SIP. Acts as primary authority in the School Director's absence. (This role at Fremantle is currently paused.) | Reg 118 (WA): Educational Leader QA 7.2 (Leadership) Reg 75 (Educational Programme) |
| Head of Studios | Fremantle (F1) | Official 2IC & Deputising NS. Full-time role. Supports the Nominated Supervisor responsible for daily operational safety, compliance, studio supervision, and occupancy and supports the School Director. | Reg 117A-C (Person in Day-to-Day Charge) Reg 97 (Emergency Procedures) QA7: Governance and Leadership (ACECQA) |
| Head of Studios | Perth (P1) | Part-Time Support Role (Two days a week) Provides support to the School Director, Education Leader and Studio Leads through compliance checks, safety management, and studio and environment oversight. Offers coaching and mentorship to staff in staying current with legislative updates and best practice. | Reg 103, 105 (Premises & Equipment Safety) QA7: Governance and Leadership (ACECQA) |
| Studio Lead | Overseas operations across the studio. Safety checks (in 1Place) and daily comms (in Earlyworks) are complete. Conducts key weekly audits. Mentors and trains educators. | Reg 123 (Educator to Child Ratios) Reg 115 (Supervision) Reg 168(2)(j) (Supervision) | |
| Responsible Person | All | (when the Nominated Supervisor is not present) Drawn from the approved pool (SD, EL, HoS).
| Reg 150 (Staff Record of Responsible Person) Sec 162 (WA Act): Offence to operate... unless a Responsible Person is present |
| Studio Teacher | All | The culmination of the educational initiatives conducted within the studio aligns with the EYLF and National Quality Framework. | Reg 126 (Centre-based Educator Qualifications) Reg 272 (Early Childhood Teachers) QA 4 (Staffing Arrangements) |
| Educator (Note: User text says "Studio Leader"; source says "Educator") | All | Implements all procedures. Performs daily checklists (1Place), logs daily comms (Earlyworks), and takes headcounts (Smartcentral). Immediately logs all Hazards and Incidents in Earlyworks. | Reg 85-87 (Incident, Injury, Trauma & Illness) Reg 84 (Child Protection Awareness) Reg 170 (Follow Policies) |
| Audit File Document | Digital Location (Where to find it) |
|---|---|
| Room Curriculum (Past) | Earlyworks (Historical data) |
| Staff Meeting Minutes | SharePoint / Teams (Meeting logs). A standing agenda item for WHS Consultation & Feedback must be included. (In long term this will be the Sweetprocess templates.) |
| Reflection on Theorists | Earlyworks (as part of program reflections) or SharePoint (Meeting Minutes) |
| Reflective Journal (Past) | Earlyworks (as part of program reflections) |
| Weekly Menu Template (Past) | Earlyworks (Daily Comms logs) or Sweetprocess (Menu policy) |
| Record of Emergency Drills and Evacuations | Earlyworks ("Online Forms") |
| Daily WHS Checklists | 1Place (as "Daily Opening/Closing Checklists") |
| Education Matrix (Past) | 1Place (Smartsheet) |
| Staff Roster Template (Past) | Smartcentral (Historical data) |
| First Aid Checklist (Past) | 1Place (as "Weekly First Aid Kit Audits") |
| Site Map (Past) | SharePoint or Sweetprocess (as part of "Emergency & Evacuation Policy") |
| External Documentation (e.g., Manufacturer Statements) | SharePoint / Teams (in a "Compliance" or "Maintenance" folder) |
| Excursion Risk Assessment... (Past) | 1Place (Completed Risk Assessments) |
| Integrated Services Plan | SharePoint / Teams (as part of "Community Engagement") |
| Service Newsletters | Air child (or email archive) |
| Quality Improvement Plan (QIP) | For Perth its in Earlyworks, and for Fremantle its in Sweetprocess, but will be eventually uploaded into Earlyworks. Note Copy of the QIP is also located on the Knowledges Platform as well. |
| NQS Internal Audits & Self-Assessment | Sharepoint Word doc (In Future Tool: NQS Compliance Checklist) and Self-Assessment are located in 1Place |
| Spot Checks | Documents Compliance Monitoring (Spot Check) LDC & OSHC |
| Current Insurance Certificate | SharePoint (in a "Compliance" folder) or Employment Hero |
Location: All active Risk Assessments are performed and maintained within the Register of 1Place Childcare. Please be advised that the term "Reg" pertains to the National Regulation within the NQF framework. Additionally, the term "All" refers to both the Perth and Fremantle Campuses.
| Risk Assessment Title | Template Category (in 1Place) | Regulatory Reference | School |
|---|---|---|---|
| Cyber Safety, Privacy & Digital Documentation | AK - Organisational & Corporate Activity | Reg 181, 168(2)(l), 195 | All |
| Volunteers and Students | AK - Potential for Someone Getting Hurt, Serious Incident or Reportable | Reg 149 | All |
| Tradesperson Activity at School | AK – Tradesperson Activity at School | Reg 103, 168, 115 | All |
| Risk Assessment Title | Template Category (in 1Place) | Regulatory Reference | School |
|---|---|---|---|
| Food Safety, Handling & Nutrition | AK - Potential for Someone Getting Hurt, Serious Incident or Reportable | Reg 77, 79 | All |
| Infectious Disease & Infection Control | AK - Potential for Someone Getting Hurt, Serious Incident or Reportable | Reg 77, 168(2)(c) | All |
| Nappy Changing and Toileting | AK - Potential for Someone Getting Hurt, Serious Incident or Reportable | Reg 115 | All |
| Sun Safety (UV / Heat) | AK - Potential for Someone Getting Hurt, Serious Incident or Reportable | Reg 113, 114, 168(2)(a)(ii) | All |
| Administration of Medication | AK - Potential for Someone Getting Hurt, Serious Incident or Reportable | Reg 92, 93, 95, 168(2)(v) | Fremantle |
| Medical Conditions / Anaphylaxis | AK - New or Current Educational Resources/Experience | Reg 90 | Fremantle |
| Sleep and Rest (SIDS / Cot Safety) | AK - School Event (General, Special Activities or Incursion, Other) | Reg 81 | Fremantle |
| Risk Assessment Title | Template Category (in 1Place) | Regulatory Reference | School |
|---|---|---|---|
| Manual Handling (Staff Safety / WHS) | AK - Organisational & Corporate Activity | Reg 168(2)(h), WHS Act 2020 | All |
| Child Protection & Staff Conduct | AK - Potential for Someone Getting Hurt, Serious Incident or Reportable | Reg 84, 155, 168(2)(h) | All |
| School Supervision & Ratio Check | AK - Potential for Someone Getting Hurt, Serious Incident or Reportable | Reg 101, 123, 175 | All |
| Incident: Missing Child / Absconding | AK - School Event (General, Special Activities or Incursion, Other) | Reg 99 | All |
| Delivery & Collection of Children | AK - Potential for Someone Getting Hurt, Serious Incident or Reportable | Reg 12, 99, 102AAB, 158, 165A, 168(2)(f) | All |
| Serious Incident, Damage or Reportable Event | AK - Potential for Someone Getting Hurt, Serious Incident or Reportable | Reg 12, 103, 167, 168, 174, 175, 176 | All |
| Safe Arrival and Departure Children | AK - School Event (General, Special Activities or Incursion, Other) | Reg 99 | Fremantle |
| Risk Assessment Title | Template Category (in 1Place) | Regulatory Reference | School |
|---|---|---|---|
| Bushfire, Grassfire or Building Fire | AK - School Event (General, Special Activities or Incursion, Other) | Reg 97, 168(2)(e) | All |
| Medical Drill / Actual Incident / | AK - Potential for Someone Getting Hurt, Serious Incident or Reportable | Reg 87, 89, 90, 97, 101, 115, 168 | All |
| Dangerous Animal (eg Dog) / Snake | AK - School Event (General, Special Activities or Incursion, Other) | Reg 168 | All |
| Fire Evacuation (General & Multi-Story) | AK - Potential for Someone Getting Hurt, Serious Incident or Reportable | Reg 97, 158 | All |
| Emergency: Lockdown / Intruder | AK - Potential for Someone Getting Hurt, Serious Incident or Reportable | Reg 97 | Fremantle |
| Severe Weather / Storm / Cyclone | AK - Potential for Someone Getting Hurt, Serious Incident or Reportable | Reg 168 | Fremantle |
| Power Outage / Blackout | AK - School Event (General, Special Activities or Incursion, Other) | Reg 97 | Fremantle |
| Lift Breakdown / Entrapment | AK - School Event (General, Special Activities or Incursion, Other) | Reg 168 | Fremantle |
| Kitchen Fire / Internal Smoke | AK - School Event (General, Special Activities or Incursion, Other) | Reg 97 | Fremantle |
| Risk Assessment Title | Template Category (in 1Place) | Regulatory Reference | School |
|---|---|---|---|
| Physical Environment: Hazardous Substances | AK - School Event (General, Special Activities or Incursion, Other) | Reg 106 | All |
| Water Safety Risk Assessment | AK - School Event (General, Special Activities or Incursion, Other) | Reg 168 & 101A | All |
| Mystery Box Challenge (Nursery) | AK - New or Current Educational Resources/Experience | Reg 93, 168, 168A | All |
| Sensory Tray Resources Activity | AK - New or Current Educational Resources/Experience | Reg 73, 77, 93, 100, 101, 103, 115, 167, 168, 170 | Perth |
| Large Loose Parts Resources (Outdoor Safety) | AK - New or Current Educational Resources/Experience | Reg 93, 103, 115, 167, 168 | Perth |
| Homemade life-size Christmas tree painting | AK - New or Current Educational Resources/Experience | Reg 93 & 168 | Perth |
| Visiting the vegetable and flower garden | AK - New or Current Educational Resources/Experience | Reg 77, 78, 101, 114, 115 | Perth |
| Culturally Diverse Food Cafe | AK - New or Current Educational Resources/Experience | Reg 101, 103 | Perth |
| Project exploring Cellophane Material | AK - New or Current Educational Resources/Experience | Reg 98, 101, 168 | Perth |
| Summer's House Toddler Garden (Lemon Tree) | AK - New or Current Educational Resources/Experience | Reg 101, 114, 115 | Perth |
| New or Current Educational Resources/Experience | AK - New or Current Educational Resources/Experience | Reg 113, 165, 167 | Fremantle |
| Stationary – Children access resources | AK - New or Current Educational Resources/Experience | Reg 100, 101, 115 | Fremantle |
| Risk Assessment Title | Template Category (in 1Place) | Regulatory Reference | School |
|---|---|---|---|
| Community Walk (Nursery) | AK - Excursion and Transport | Reg 100, 101, 102, 102AAB, 168 | All |
| Transportation: Regular, Public or Private | AK - Excursion and Transport | Reg 100, 101, 102B - 102D | Fremantle |
| Toddlers & K3 Going to Library / Park | AK - Excursion and Transport | Reg 100, 101, 102 | Fremantle |
| Excursion to Norwood Park | AK - Excursion and Transport | Reg 100 & 101 | Perth |
| Walking from Cheriton to Summers House (Park) | AK - Excursion and Transport | Reg 100 & 101 | Perth |
| Community Breakfast Event | AK - School Event (General, Special Activities or Incursion, Other) | Reg 115 | Perth |
| Easter Stay & Play (Various Studios) | AK - School Event (General, Special Activities or Incursion, Other) | Reg 101, 103, 115, 167 | Perth |
| Messy Stay & Play Event | AK - School Event (General, Special Activities or Incursion, Other) | Reg 77, 90, 103, 105, 123, 168 | Fremantle |
| Walking Excursion: Beach | AK - Excursion and Transport | Reg 100, 101, 102, 168 | Fremantle |
| Outdoor Play Safety Drill | AK - Excursion and Transport | Reg 101, 103, 115 | Perth |
| Special Holiday Event | AK - School Event (General, Special Activities or Incursion, Other) | Reg 100, 101, 103 | Fremantle |
| Child's File Document | Digital Location (Where to find it) |
|---|---|
| Enrolment & Medical Records | |
| Me and My Family (All About Me) | Smartcentral (part of enrolment) |
| Enrolment Form | Smartcentral |
| Parent Orientation Checklists | Smartcentral (as part of digital enrolment) |
| Learning & Development Records | |
| Children's Portfolio (all items below) | Earlyworks |
| Developmental Checklists | Earlyworks |
| Learning Story 1 & 2 (Individual or Group) | Earlyworks |
| Learning [Story] Tree | Earlyworks |
| Art Work Sample | Earlyworks (as a photo/observation) |
| Summative Assessment | Earlyworks |
| Transition to School Letter | Earlyworks |
| Health & Safety Records (Child-Specific) | |
| Record of Medication | Earlyworks (as "Medication Administration Log") |
| Authority to Give Medication Form | Smartcentral (stored with enrolment) |
| Asthma Management Plan | Smartcentral (stored with enrolment) |
| Anaphylaxis Management Plan | Smartcentral (stored with enrolment) |
| Incident, Accident, and Notifiable Matter Form | EarlyWorks are done in for Children. For Staff are done in Employment Hero. |
| ACECQA SI01 Form (if applicable) | NQA ITS Portal (Ref number copied into 1Place incident) |
| Behaviour Management Plan (IEP) | Smartcentral (stored with enrolment, may be created in Canva) |
| Inclusion Plan | Smartcentral (stored with enrolment) |
| Excursion Consent Form | SmartCentral (as part of the specific (Excursion Risk Assessment are on 1Place) This is a mandatory box as part of the signoff form. |
| Staff File Document | Digital Location (Where to find it) |
|---|---|
| Employment & Onboarding | |
| Staff Induction Checklist | 1Spring Onboarding Module, Employment Hero Onboarding Checklist for New Staff |
| Staff Job Descriptions | Employment Hero (in the employee's profile/contract) |
| Job Scorecards and KPI | Updated and visible in Sweetprocess, Copies are located in Employment Hero. |
| Confidentiality Statement | Employment Hero (as part of signed contract/onboarding) |
| Staff Profiles (for families) | Studio Brochure (Canva) and Employment Hero (Not Shared with Parents). Name plates at front entrance of the Studio's. |
| Qualifications & Checks | |
| Working with Children Checks, Police Clearances | Employment Hero (Certifications) |
| Staff Qualifications (Cert III, Diploma, etc.) | Employment Hero (Certifications) |
| Record of Staff Training | Employment Hero (Certifications) or/and iSpring modules |
| Performance & Admin | |
| Probationary Review Form | Employment Hero (Performance Reviews) |
| Staff Assessment Form | Employment Hero (Bi-Annual Performance Reviews) |
| End of Probationary Period Survey | Employment Hero (Performance Reviews) |
| Work Plan | Employment Hero (Performance Reviews) |
| Professional Development Plan | Employment Hero (Performance Reviews) |
| Leave Application Form | Employment Hero (Leave Module) |
| Staff Exit Pack (Staff Offboarding) | Employment Hero (Offboarding) |
| Items | Location |
|---|---|
| Family Handbook | Sweetprocess (also provided via Airchild / Smartcentral during enrolment) |
| Staff Handbook | Sweetprocess (also provided via Employment Hero during onboarding) |
| Workplace Health and Safety Manual | Sweetprocess (This is your collection of WHS/Health & Safety policies as part of Staff Handbook) |
| Document / Item to be Displayed | Document / Item to be Displayed | |
|---|---|---|
| Service Information | ||
| The approved provider name | NQA ITS and School Notice Board | |
| The approved service name | NQA ITS and School Notice Board | |
| Any conditions related to provider approval | NQA ITS and School Notice Board | |
| The name of the Nominated Supervisor | NQA ITS and School Notice Board | |
| Any waivers in place | NQA ITS and School Notice Board | |
| Ratings | ||
| Overall rating of the service under NQF | ACECQA, Starting Blocks Website and School Notice Notice Board | |
| Current ratings of each quality area | ACECQA, Starting Blocks Website and School Notice Notice Board | |
| Staffing & Management | ||
| Staff Roster (Current) | Roster in Employment Hero and actual daily attendance in Smartcentral | |
| Staff Profiles Sheet | School Brochure at Reception | |
| Photograph, name and position title for the Educational Leader | Employment Hero and Outside Studios plaques | |
| Health & Safety | ||
| Notice of a child at risk of anaphylaxis (when relevant) | Smartcentral (Risk Minimisation Plan) and email to Families | |
| Any occurrence of an infectious disease (when relevant) | Earlyworks (Incident / Illness Log) for children and email to Families. | |
| Site Map (Current) / Evacuation Plan | Sweetprocess (in "Emergency & Evacuation Policy") Perth - Emergency and Evacuation Policy Fremantle - Emergency and Evacuation Policy | |
| Family & Community | ||
| Family / Parent Manual /Handbook | Sweetprocess and Akidamy Knowledge Platform Family Handbook - Perth Family Handbook - Fremantle | |
| Philosophy Statement | Sweetprocess and Canva Akidamy Values and Educational Philosophies School Notice Notice Board | |
| Weekly Menu (Current) | Earlyworks / Sweetprocess / Displayed in Kitchen | |
| Code of Ethics | Sweetprocess (in "Staff Code of Conduct Policy") | |
| Feedback Mechanisms (How to complain) | Sweetprocess (in "Complaints & Feedback Policy") Dealing with Complaints Policy (Families) Dealing with Complaints Policy (Staff) Dealing with Complaints Policy Compliants Process is also on the School Notice Board | |
| Posters and pamphlets of community services | (Physical Documents) located on school noticeboards | |
| Excursion Risk Assessment, Plan... (Current) | 1Place (Can be printed for display during excursion period) | |
| Posters (or documents) stating matters that require notification | ECRU Website and located on school noticeboards | |
| Contact details for the Regulatory Authority | ECRU Website and located on school display in frames in the corridor | |
| Service Pamphlet | Reception and General Information on Website | |
| Parent Orientation Pack | Are on Canva and planned to be placed in Sweetprocess in the Future. | |
| SIP (Strategic Inclusion Plan) also referred to ISP | SIP is a tool for services to plan and improve support for children with high support needs (like disabilities). This location on Cavana in terms of the Wellness Plan and the associated policies Additional Needs Policy & Strategic Inclusion Support (ISP or SIP), Early Childhood Intervention Practitioner (ECIP) Management Policy , Additional Needs & Strategic Inclusion Support (ISP or SIP) - Procedure | |
| RAP (Reconciliation Action Plan) | RAP is a formal document outlining a service's commitment to reconciliation with Aboriginal and Torres Strait Islander peoples, promoting respect, relationships, and opportunities. | This is located on the online portal narragunnawali.org.au/ school meeting are stored in Sweetprocess |
| Governance | ||
| Governance Document (Annual or Business Report) | Sweetprocess | |
| Publications (NQS, National Regulations, EYLF, etc.) | (Physical Copies at Reception) or ACECQA Website | |
| Available Information Technology (Details for families) | Sweetprocess (in "Family Communication Policy") Digital Technology and Online Environments Policy Technology policy Safe Use of Digital Technologies and Online Environments Procedure | |