To assist with the visit and to potentially reduce the amount of time required to complete the visit, please assist us by locating the following documents for the authorized officer to sighted
|
|
|
|---|---|---|
| Staff Roster for the current week | |
|
| |
|
| |
| 4 | Enrolment record for any child in attendance today diagnosed with a medical condition, including their medical management plan, risk minimisation plan and communication plan (where applicable) | |
| 6 | Record of responsible persons | |
| 7 | Evidence that the responsible persons on the roster for the day ofthe visit have consented to the placement in writing | |
| 8 | Record of educators working directly with children | |
| 9 | Record which demonstrates the AP has assessed the minimum requirements for each NS and RP in attendance today (as per your roster). | |
| 10 | Record that a person placed in day-to-day charge (ResponsiblePerson) has consented to this placement in writing | |
| 11 | Incident, injury, trauma and illness record – sample from the last 6 months will be reviewed | |
| Transition records (where required to support staffing ratios) | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
Please note: This does not include school runs, as this is considered transportation rather than an excursion.
| |
|
| |
|
| |
| Staffing policy, including a code of conduct for staff members | |
|
| |
|
|